Hella BST/BST-V warning lamp
R0,00
Optimal extra warning effect: The HELLA BST and BST-V warning lamps combine maximum functionality with a compact design and the use of highly efficient, durable LED technology. They are an excellent addition to the HELLA beacon range.
The warning lamps offer five flashing patterns, from single to quadruple flash or continuous light. The triple flash is approved according to ECE-R65. Both the BST and BST-V are available in a short version with three or a long version with six power LEDs, which provide an attention-grabbing, highly visible warning signal.
Specifications
| Operating voltage | Multi-voltage (10-80 V) |
| Rated voltage | 12 V/ 24 V/ 48 V |
| Current consumption | 0.67 A (12 V) 0.3 A (24 V) 0.1 A (48 V) |
| Power consumption | 8 W |
| Light function | Flashing |
| Light source | LED |
| Material | Light dome: polycarbonate |
| Temperature range | – 40 °C to + 65 °C |
| Protection class | IP 6K7, IP 9K |
| Type approval | SAE J845 Class 3, UL-approval |
| EMC protection | ECE-R10 |
Optimal extra warning effect: The HELLA BST and BST-V warning lamps combine maximum functionality with a compact design and the use of highly efficient, durable LED technology. They are an excellent addition to the HELLA beacon range.
The warning lamps offer five flashing patterns, from single to quadruple flash or continuous light. The triple flash is approved according to ECE-R65. Both the BST and BST-V are available in a short version with three or a long version with six power LEDs, which provide an attention-grabbing, highly visible warning signal.
The flash sequences are each adjustable as synchronous or alternating signals. Multiple warning lamps can be synchronized with each other for a uniform warning effect.
The compact design allows for easy horizontal (BST) or vertical (BST-V) mounting for many surface mounting situations. The ECE-approved BST and BST-V warning lamps are available in the light colors amber, blue, or red. In addition to the fixed-mount variants, there are also variants for bracket mounting. Day/night mode variants with six LEDs and two brightness levels are also available.
| Variant | Type of mounting | Signal color | Day/night mode | Type approval | Part number |
|---|---|---|---|---|---|
| BST 6 LED | Bracket mounting | Amber | No | ECE | 2XD-012160-861 |
| BST 6 LED | Bracket mounting | Amber | Yes | ECE | 2XD-014560-401 |
| BST 6 LED | Fixed attachment | Amber | No | ECE | 2XD-012160-851 |
| BST 6 LED | Fixed attachment | Amber | Yes | ECE | 2XD-014560-201 |
| BST 6 LED | Bracket mounting | Blue | No | ECE | 2XD-012160-811 |
| BST 6 LED | Bracket mounting | Blue | Yes | ECE | 2XD-014560-101 |
| BST 6 LED | Fixed attachment | Blue | No | ECE | 2XD-012160-801 |
| BST 6 LED | Fixed attachment | Blue | Yes | ECE | 2XD-014560-001 |
| BST 6 LED | Bracket mounting | Red | No | ECE | 2XD-012160-831 |
| BST 6 LED | Fixed attachment | Red | No | ECE | 2XD-012160-821 |
| BST-V 6 LED | Bracket mounting | Amber | No | ECE | 2XD-012160-961 |
| BST-V 6 LED | Fixed attachment | Amber | No | ECE | 2XD-012160-951 |
| BST-V 6 LED | Bracket mounting | Blue | No | ECE | 2XD-012160-911 |
| BST-V 6 LED | Fixed attachment | Blue | No | ECE | 2XD-012160-901 |
| BST 3 LED | Bracket mounting | Amber | No | ECE | 2XD-014561-401 |
| BST 3 LED | Fixed attachment | Amber | No | ECE | 2XD-014561-201 |
| BST 3 LED | Bracket mounting | Blue | No | ECE | 2XD-014561-101 |
| BST 3 LED | Fixed attachment | Blue | No | ECE | 2XD-014561-001 |
| BST 3 LED | Bracket mounting | Red | No | ECE | 2XD-014561-701 |
| BST 3 LED | Fixed attachment | Red | No | ECE | 2XD-014561-601 |
Additional information
| Type of mounting | Fixed Mounting, Bracket Mounting |
|---|---|
| Variant | BST 6 LED, BST-V 6 LED, BST 3 LED |
| Signal Colour | Amber, Blue, Red |
| Day/night mode | Yes, No |








